MOGA MOGA MOGA
MOGA'11 Winners
Team 69 is this year's winner of the Minnesota Cup!

| MOGA 2011 Competition Results | ||||||
| Place | Individual | Team/Geocaching Name | Course | Time | Punches | |
| Individual Competition | ||||||
| Female Under 30 | ||||||
| Gold | Kory O'Laughlin | K-TEAM | Ind | 2:26:30 | 35 | |
| Silver | Penny Auld |
|
Ind | 2:26:44 | 27 | |
| Bronze | Jenny Auld | Phil 4:13 | Ind | 2:24:21 | 21 | |
| 4th | Laura Mitchell | fobidragon | Ind | 2:24:55 | 17 | |
|
Female 30 to 49 |
||||||
| Gold | Jeanette Malafa | searching_simpsons | Ind | 2:19:23 | 18 | |
| Silver | Stephanie Rohman | Team MZFD | Ind | 2:19:31 | 18 | |
| Bronze | Sarah Chisholm | Crowesfeat30 | Ind | 2:25:07 | 18 | |
| 4th | Michelle Urbon | MooCows | Ind | 2:27:43 | 18 | |
| 5th | Erioca Larsen | Roika | Ind | 2:49:30 | 21-3 = 18 | |
| 6th | Jackie Peeler | Hiker2030 | Ind | 2:33:08 | 17-1 = 16 | |
| 7th | Janean Riordan | BuckeyeView | Ind | 2:28:10 | 9 | |
| Female Over 50 | ||||||
| Gold | Peg Mosgers | macgregor07 | Ind | 2:27:22 | 16 | |
| Silver | Jeanie Jorgensen | DuotoneKatz | Ind | 2:28:38 | 10 | |
| Bronze | Barb Cronkhite | Team Knotlost80 | Ind | 2:25:54 | 9 | |
| Male Under 30 | ||||||
| Gold | Zach Stoehr | Cachin Bandit | Ind | 2:26:40 | 34 | |
| Silver | Nathan Rover | NateDawgCC | Ind | 2:43:26 | 28-3 = 25 | |
| Bronze | Brad Tissi | Team Tismon | Ind | 2:27:50 | 19 | |
| Male 30 to 49 | ||||||
| Gold | Joseph Stoehr | Joranda | Ind | 2:26:35 | 34 | |
| Silver | Jason Yorton | J3Yoda | Ind | 2:14:20 | 30 | |
| Bronze | Scott Mills | The NVG | Ind | 2:22:53 | 29 | |
| 4th | Keith Pepple | RXWranglers | Ind | 2:27:30 | 29 | |
| 5th | Aaron Fisher | aaron7575 | Ind | 2:34:52 | 28-1 = 27 | |
| 6th | Jerry Oaks | Oaks68 | Ind | 2:29:29 | 25 | |
| 7th | Rex Miller | rexmiller | Ind | 2:37:50 | 23-2 = 21 | |
| 8th | Keith Urbon | MooCows | Ind | 2:27:44 | 18 | |
| 9th | Kevin Shafer | Egnix | Ind | 2:19:49 | 16 | |
| 10th | Andy Capps | deercreekth | Ind | 2:29:08 | 10 | |
| 11th | Erick Roman | evr180 | Ind | 2:13:58 | 9 | |
| 12th | Scott Anderson | Victory Lane | Ind | 2:21:36 | 9 | |
| Male Over 50 | ||||||
| Gold | Kevin O'Laughlin | K-TEAM | Ind | 2:26:25 | 29 | |
| Silver | Craig Hollenbeck | ChollenB | Ind | 2:26:58 | 26 | |
| Bronze | Scotty Warden | BigG & Ogre | Ind | 2:11:15 | 13 | |
| 4th | Bill McCalla | MacPowell | Ind | 2:11:17 | 13 | |
| 5th | David Poker | PokerLuck | Ind | 2:18:11 | 13 | |
| 6th | Jim Myers | miner79 | Ind | 2:41:44 | 16-3 = 13 | |
| 7th | Russ Cronkhite | Knotlost80 | Ind | 2:25:56 | 9 | |
| 8th | David Albright | Team DLADL | Ind | 2:16:23 | 8 | |
| 9th | David Simmons | jgooose | Ind | 2:16:25 | 8 | |
| 10th | Robert K. Smith | peanutsdad | Ind | 0:09:00 | 1 | |
| 11th | Orren Leggitt | 1woodwork | Ind | 0:09:17 | 1 | |
| 2-Person Team Competition | ||||||
| Under 30 | ||||||
| Gold | Brian Blythe | Off Constantly | 2 Pers | 2:14:44 | 23 | |
| Gold | Scott Blythe | Off Constantly | 2 Pers | |||
| Silver | Phillip Taggart | Team Naked ! | 2 Pers | 2:23:40 | 21 | |
| Silver | Jude Taggart | Team Naked ! | 2 Pers | |||
| Bronze | Scotty Elam | Clever Cachers | 2 Pers | 2:10:00 | 20 | |
| Bronze | Preston Elam | Clever Cachers | 2 Pers | |||
| 4th | Beth Lane | Daveth Duo | 2 Pers | 2:12:38 | 16 | |
| 4th | David Lane | Daveth Duo | 2 Pers | |||
| 5th | Melissa Cave | BootyCachers | 2 Pers | 2:26:45 | 16 | |
| 5th | Denny Cave | BootyCachers | 2 Pers | |||
| 6th | Andrew Schilling | Team Hoosiers | 2 Pers | 2:18:43 | 15 | |
| 6th | Coriden Schilling | Team Hoosiers | 2 Pers | |||
| 7th | Stephanie Kline | Team Tismon | 2 Pers | 2:29:20 | 9 | |
| 7th | Stacy Hasselvine | Team Tismon | 2 Pers | |||
| 8th | Ashley Logan | Team NO | 2 Pers | 2:29:38 | 9 | |
| 8th | Dan Willcutt | Team NO | 2 Pers | |||
|
30 to 49 |
||||||
| Gold | Dan Hoffman | Doughbilly | 2 Pers | 2:26:27 | 31 | |
| Gold | Joe Hoffman | Doughbilly | 2 Pers | |||
| Silver | Joshua Johnson | Team MN | 2 Pers | 2:16:04 | 28 | |
| Silver | Jeff Larsen | Team MN | 2 Pers | |||
| Bronze | Allen Mehrer | Rocky Holler Tree Huggers | 2 Pers | 2:27:30 | 24 | |
| Bronze | Doris Mehrer | Rocky Holler Tree Huggers | 2 Pers | |||
| 4th | Keith Pepple | Wandering Ranglers | 2 Pers | 2:15:19 | 23 | |
| 4th | Carl Shinabargar | Wandering Ranglers | 2 Pers | |||
| 5th | Michael Nevin | NDYC | 2 Pers | 2:27:18 | 22 | |
| 5th | Tony Dobbs | NDYC | 2 Pers | |||
| 6th | Scott Fouks | Fouks Finders | 2 Pers | 2:27:57 | 20 | |
| 6th | Conner Fouks | Fouks Finders | 2 Pers | |||
| 7th | Robin Tyson | RoBen | 2 Pers | 2:32:12 | 21-1 = 20 | |
| 7th | Ben Nagy | RoBen | 2 Pers | |||
| 8th | Rex Miller | Punchline | 2 Pers | 2:27:10 | 19 | |
| 8th | Robert Nevin | Punchline | 2 Pers | |||
| 9th | Freddie Baumgardner | The Bummys | 2 Pers | 2:34:22 | 20-1 = 19 | |
| 9th | Laurel Baumgardner | The Bummys | 2 Pers | |||
| 10th | Glenn Benzing | Bnzfam5 | 2 Pers | 1:47:35 | 15 | |
| 10th | Nina Benzing | Bnzfam5 | 2 Pers | |||
| 11th | Susan Woelich | Dbeaver Retrievers | 2 Pers | 2:22:18 | 15 | |
| 11th | Erich Woelich | Dbeaver Retrievers | 2 Pers | |||
| 12th | Patrick Farabee | Traveling Armadillos | 2 Pers | 2:47:50 | 19-4 = 15 | |
| 12th | Christiana Farabee | Traveling Armadillos | 2 Pers | |||
| 13th | Jack Schroeter | CamaroLover80 | 2 Pers | 1:47:37 | 14 | |
| 13th | Sally Schroeter | CamaroLover80 | 2 Pers | |||
| 14th | Steve Black | ritabell | 2 Pers | 2:03:27 | 14 | |
| 14th | Rita Black | ritabell | 2 Pers | |||
| 15th | Michelle Harvard | Puzzle Chipmunk | 2 Pers | 2:35:42 | 14-1 = 13 | |
| 15th | Kay Aturbe | Puzzle Chipmunk | 2 Pers | |||
| 16th | Kevin Henderson | KnDSigns | 2 Pers | 2:00:37 | 9 | |
| 16th | Donna Henderson | KnDSigns | 2 Pers | |||
| 17th | Robin Fine | Rowbean | 2 Pers | 2:29:07 | 7 | |
| 17th | Courtney Templeton | Rowbean | 2 Pers | |||
| 18th | Debra Forbes | Laugh and Cache | 2 Pers | 2:18:08 | 6 | |
| 18th | Jodi Wilde | Laugh and Cache | 2 Pers | |||
| 19th | Keith Urbon | MooCows | 2 Pers | 1:54:54 | 5 | |
| 19th | Michele Urbon | MooCows | 2 Pers | |||
| 20th | Cristin Robertson | Pirates of the Corn and Bean | 2 Pers | 2:02:59 | 5 | |
| 20th | Al Payne | Pirates of the Corn and Bean | 2 Pers | |||
|
Over 50 |
||||||
| Gold | Bruce Randall | Twomountaineers | 2 Pers | 2:29:56 | 20 | |
| Gold | Sue Randall | Twomountaineers | 2 Pers | |||
| Silver | Cyndi Dorr | cyndicow | 2 Pers | 2:30:58 | 19-1 = 18 | |
| Silver | Richard Dorr | cyndicow | 2 Pers | |||
| Bronze | David Purdham | Team Pippin and Merry | 2 Pers | 2:36:35 | 20-2 = 18 | |
| Bronze | Mary Purdham | Team Pippin and Merry | 2 Pers | |||
| 4th | Dave Johnson | Cache2Cache | 2 Pers | 2:12:27 | 17 | |
| 4th | Wendy Johnson | Cache2Cache | 2 Pers | |||
| 5th | Victoria Lippencott | Georgia Peaches | 2 Pers | 2:29:13 | 17 | |
| 5th | Lea Thorsen | Georgia Peaches | 2 Pers | |||
| 6th | Alan Starbuck | Team Roscoe | 2 Pers | 2:16:45 | 16 | |
| 6th | Gerald Inman | Team Roscoe | 2 Pers | |||
| 7th | Jutta Moravec | SparkyBear | 2 Pers | 2:22:37 | 16 | |
| 7th | David Wilson | SparkyBear | 2 Pers | |||
| 8th | David Poker | The Fighting Pokers | 2 Pers | 2:26:59 | 14 | |
| 8th | Garry Poker | The Fighting Pokers | 2 Pers | |||
| 9th | Kathy Carpenter | WeRV | 2 Pers | 2:33:47 | 15-1 = 14 | |
| 9th | Mike Carpenter | WeRV | 2 Pers | |||
| 10th | Ronald Fritts | 2 Friends with Benefits | 2 Pers | 2:33:56 | 15-1 = 14 | |
| 10th | Linda Fritts | 2 Friends with Benefits | 2 Pers | |||
| 11th | Lena Dowers | Dowers Two | 2 Pers | 2:24:04 | 13 | |
| 11th | Donna Dowers | Dowers Two | 2 Pers | |||
| 12th | Russ Cronkhite | Team KnotLost | 2 Pers |
2:25:04 |
12 | |
| 12th | Barb Cronkhite | Team KnotLost | 2 Pers | |||
| 13th | Brenda Karns | Lost and Found | 2 Pers | 2:36:51 | 13-2 = 11 | |
| 13th | Maureen McCarthy | Lost and Found | 2 Pers | |||
| 14th | James Woelich Jr. | moosefinders | 2 Pers | 1:48:09 | 8 | |
| 14th | Elaine Woelich | moosefinders | 2 Pers | |||
| 4-Person Team Competition | ||||||
| Under 30 | ||||||
| Gold | Zachary Robertson | Pirates of the Corn and Bean | 4 Pers | 2:22:34 | 36 | |
| Gold | Alex Payne | Pirates of the Corn and Bean | 4 Pers | |||
| Gold | Seth Payne | Pirates of the Corn and Bean | 4 Pers | |||
| Gold | Flynn Robertson | Pirates of the Corn and Bean | 4 Pers | |||
| Silver | Dylan Harris | The Wolves | 4 Pers | 2:24:24 | 10 | |
| Silver | Donovan Guccione | The Wolves | 4 Pers | |||
| Silver | Slade Pritchett | The Wolves | 4 Pers | |||
| Silver | Tim Rotert | The Wolves | 4 Pers | |||
| Bronze | Kathy Dillon | Shadows of Sound | 4 Pers | 2:21:13 | 7 | |
| Bronze | Morgan Dillon | Shadows of Sound | 4 Pers | |||
| Bronze | Markeese Burks | Shadows of Sound | 4 Pers | |||
| Bronze | Antonio Burks | Shadows of Sound | 4 Pers | |||
| 30-49 | ||||||
| Gold | Scott Mills | The 420 Network | 4 Pers | 2:21:41 | 50 | |
| Gold | Scott Anderson | The 420 Network | 4 Pers | |||
| Gold | Steve Buser | The 420 Network | 4 Pers | |||
| Gold | Mike McLeren | The 420 Network | 4 Pers | |||
| Silver | Scott Elms | The PAC | 4 Pers | 2:28:48 | 50 | |
| Silver | Ken Notaro | The PAC | 4 Pers | |||
| Silver | Joe Stoehr | The PAC | 4 Pers | |||
| Silver | Matthew Elms | The PAC | 4 Pers | |||
| Bronze | Brian Blodgett | Team 3 1/2 Men | 4 Pers | 2:07:47 | 49 | |
| Bronze | Bill Oesterle | Team 3 1/2 Men | 4 Pers | |||
| Bronze | Mike Rockwell | Team 3 1/2 Men | 4 Pers | |||
| Bronze | Travis Smola | Team 3 1/2 Men | 4 Pers | |||
| 4th | Lisa Hood | The Hoodlums | 4 Pers | 2:19:06 | 17 | |
| 4th | The Hoodlums | 4 Pers | ||||
| 4th | The Hoodlums | 4 Pers | ||||
| 4th | The Hoodlums | 4 Pers | ||||
|
Over 50 |
||||||
| Gold | Lee Salisbury | Team 69 | 4 Pers | 2:18:16 | 50 | |
| Gold | Linda Shannon | Team 69 | 4 Pers | |||
| Gold | Pam Rankin | Team 69 | 4 Pers | |||
| Gold | Louie Tiemen | Team 69 | 4 Pers | |||
| Silver | Jeff Schwanke | Team Cigonil | 4 Pers | 2:18:22 | 50 | |
| Silver | William Crisp | Team Cigonil | 4 Pers | |||
| Silver | Wes Ebert | Team Cigonil | 4 Pers | |||
| Silver | Tom Hankens | Team Cigonil | 4 Pers | |||
| Bronze | Scotty Warden | Smoky Mountain Swashbucklers | 4 Pers | 1:55:37 | 44 | |
| Bronze | Dodie Bice | Smoky Mountain Swashbucklers | 4 Pers | |||
| Bronze | Adam Carrera | Smoky Mountain Swashbucklers | 4 Pers | |||
| Bronze | Bill McCalla | Smoky Mountain Swashbucklers | 4 Pers | |||
|
Poker Run |
||||||
| Gold | Doris Mehrer | Muffin Top | Poker | Full House (Queens over 8s) | ||
| Silver | Gary Smith | Jacks-R-Wild | Poker |
King High Flush |
||
| Bronze | Noah Drewes | geojeeper2000 | Poker | Queen High Flush | ||
Last Updated (Thursday, 14 April 2011 13:52)
MOGA'11 Punches and Associated CachesMOGA'11 competitors are allowed to log the following caches associated with the punches that they found during the competition. The Individual Competition course included Punches 1 through 50. The Team Competition course included Punches 51 through 100.
Last Updated (Friday, 01 April 2011 09:08) Competition ManualOFFICIAL MOGA'11 COMPETITION RULES
MOGA'11 will run from Friday night, March 25th, through Sunday afternoon, March 27th. However, the competitions will be held on Saturday, March 26th, only. The agenda will be posted on the MOGA website. Two-person teams and four-person teams will compete at the same time on the same course. Teams must consist of no more than 4 players (male or female) for the 4-person event and no more than 2 players (male or female) for the 2-person event. If you want to compete in the 4-person event with less than 4 people, please understand you will be at a disadvantage. Each player with the 4-player team should have their own GPS unit. If you do not, it would be a huge disadvantage, as 4-person teams will often split up to find as many caches as possible. Two-person teams may share a GPS unit or they can both have one, as long as they cache together. You will only have one punch card and hint sheet.
Each team must register as a team, listing all players. You can have one reserve player in the unlikely event someone is unable to compete.
You may form your team at the event. However, one person from the team must prepay for the entire team and indicate their team name.
Under 30
This year, if three team members fall in one of the three age groups, that is the group you will compete in. If your team does not have three team members in the same age group, then the average ages of all team members will determine your age group. For the individual competition, special GOLD, SILVER, and BRONZE geocoins will be awarded to the first, second and third place competitor in each age bracket.
Last Updated (Friday, 04 March 2011 11:44) What Is MOGA?
PIRATES are our theme for 2011, so you best be gettin yer peglegs and eyepatches ready, mateys! Log in now to have access to Event Registration and the MOGA Forums once we go live this fall! Last Updated (Saturday, 13 November 2010 16:28) |




